Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2003 ACURA MDX BLACK 53,212 $17,995.00
2006 BMW X5 BLACK 34,553 $35,995.00
1997 CADILLAC ELDORADO SILVER 84,969 $6,289.00
2000 CADILLAC ESCALADE WHITE 94,185 $9,989.00
2004 CADILLAC DEVILLE WHITE 30,999 $15,788.00
1995 CHEVROLET LUMINA GRAY 136,712 $3,039.00
2003 CHEVROLET TAHOE GOLD 106,002 $10,779.00
2004 CHEVROLET SUBURBAN GOLD 69,495 $17,777.00
2005 CHEVROLET MALIBU GOLD 50,898 $9,888.00
2006 CHEVROLET HHR SILVER 36,172 $13,778.00
2007 CHEVROLET COBALT SILVER 39,151 $12,458.00
2007 CHEVROLET COBALT RED 28,115 $13,478.00
2007 CHEVROLET COBALT BLUE 28,097 $13,895.00
2007 CHEVROLET HHR RED 26,707 $13,989.00
1999 CHRYSLER 300M WHITE 75,870 $7,995.00
2005 CHRYSLER TOWN&CNTRY SILVER 47,031 $11,838.00
2006 CHRYSLER 300C SILVER 32,398 $23,995.00
2006 CHRYSLER PT CRUISER GOLD 21,977 $13,988.00
2007 CHRYSLER 300 SILVER 33,037 $17,888.00
2007 CHRYSLER PT CRUISER WHITE 29,452 $11,888.00
2003 DODGE DURANGO RED 61,793 $10,889.00
2004 DODGE DURANGO SILVER 34,700 $11,989.00
2006 DODGE RAM 1500 SILVER 18,135 $14,995.00
2007 DODGE RAM 1500 RED 10,574 $20,779.00
1991 FORD TAURUS RED 100,912 $3,489.00

Records Per Page:    
www.dickpoetoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions